Surfboard Ranges
BUCKSHOT
The Buckshot is our new hi-fi modern short board model. It is slightly wider in the nose with a fuller squash tail with the pod around 7-8 inches. The entry rocker is relaxed but the tail rocker is increased giving you more speed and drive off the bottom and maximum release with little effort off the top. Due to these combinations you can order this in your standard short board dimension and reap the benefits.
| Construction | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| PU | 5' 8" | 18" | 2" | Squash | 20.9 litres |
| PU | 5' 9" | 18 1/8" | 2 1/16" | Squash | 21.9 litres |
| PU | 5' 10" | 18 1/4" | 2 1/8" | Squash | 22.8 litres |
| PU | 5' 11" | 18 3/8" | 2 3/16" | Squash | 24.0 litres |
| PU | 6' 0" | 18 1/2" | 2 1/4" | Squash | 25.5 litres |
| PU | 6' 1" | 18 5/8" | 2 5/16" | Squash | 26.5 litres |
| PU | 6' 2" | 18 3/4" | 2 3/8" | Squash | 27.7 litres |
| PU | 6' 3" | 18 7/8" | 2 7/16" | Squash | 28.9 litres |
| PU | 6' 4" | 19" | 2 1/2" | Squash | 30.4 litres |
RUSTY SURFBOARD - CUSTOM ORDER FORM
MAGIC THUMB
The magic thumb is a carbon copy of our most successful model the magic door, but with a smooth round tail.The slight hip in the tail assists in turns and takes out that full square tail look giving you a smoother rail to rail transition. All design aspects… Rockers, concaves and rail are all the same as the Magic Door.
| Construction | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| PU | 5' 6" | 19 1/8" | 2 1/8" | Thumb | 23.3 litres |
| PU | 5' 7" | 19 1/4" | 2 3/16" | Thumb | 24.4 litres |
| PU | 5' 8" | 19 3/8" | 2 1/4" | Thumb | 25.1 litres |
| PU | 5' 9" | 19 3/8" | 2 1/4" | Thumb | 25.4 litres |
| PU | 5' 10" | 19 1/2" | 2 5/16" | Thumb | 27.2 litres |
| PU | 5' 11" | 19 5/8" | 2 3/8" | Thumb | 28.4 litres |
| PU | 6' 0" | 19 3/4" | 2 7/16" | Thumb | 29.5 litres |
| PU | 6' 1" | 19 7/8" | 2 1/2" | Thumb | 32.1 litres |
| PU | 6' 2" | 20" | 2 5/8" | Thumb | 34.2 litres |
| PU | 6' 3" | 20 1/4" | 2 5/8" | Thumb | 35.2 litres |
| PU | 6' 4" | 20 1/2" | 2 3/4" | Thumb | 38.1 litres |
RUSTY SURFBOARD - CUSTOM ORDER FORM
Magic Door
The Magic Door is the latest trend to hit the Market at the minute!
Its basically a squashed down short board with a flatter rocker and a slight double inside a deep single staring at the entry giving you instant high speed to get you moving through the small Summer waves.
It has a fuller Foil through the chest and tail so you wont bog as you can ride the Magic Door 3-5 inches shorter and most of all enjoy the benefits of what will feel like your your normal Project or Chevy.
A favourite amongst our Team .
| Construction | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| PU | 5' 4" | 19" | 2 1/8" | AREA SQ | 22.9 litres |
| PU | 5' 6" | 19 1/8" | 2 3/16" | AREA SQ | 24.4 litres |
| PU | 5' 7" | 19 1/4" | 2 1/4" | AREA SQ | 25.7 litres |
| PU | 5' 8" | 19 3/8" | 2 1/4" | AREA SQ | 26.2 litres |
| PU | 5' 9" | 19 3/8" | 2 5/16" | AREA SQ | 27.5 litres |
| PU | 5' 10" | 19 1/2" | 2 5/16" | AREA SQ | 28.2 litres |
| PU | 5' 11" | 19 5/8" | 2 3/8" | AREA SQ | 28.5 litres |
| PU | 6' 0" | 19 3/4" | 2 1/2" | AREA SQ | 30.6 litres |
| PU | 6' 1" | 19 7/8" | 2 9/16" | AREA SQ | 32.1 litres |
| PU | 6' 2" | 20" | 2 5/8" | AREA SQ | 33.1 litres |
| PU | 6' 3" | 20 1/4" | 2 5/8" | AREA SQ | 33.8 litres |
| PU | 6' 4" | 20 1/2" | 2 3/4" | AREA SQ | 38.1 litres |
JOSH KERR SIGNATURE
This is Josh Kerr’s machine. Built for Kerrzy, it has low boxy rails with a flatter deck making it extremely sensitive and quick in it’s turns! Lower tail rocker and increased entry rocker, with a deep single concave, gives it the speed to boost.
| Construction | Length | Width | Thickness | Tail |
|---|---|---|---|---|
| PU | 5' 10" | 18" | 2" | Squash |
| PU | 5' 11" | 18 1/8" | 2 1/8" | Squash |
| PU | 6' 0" | 18 3/16" | 2 1/8" | Squash |
| PU | 6' 1" | 18 1/4" | 2 3/16" | Squash |
| PU | 6' 2" | 18 3/8" | 2 1/4" | Squash |
| PU | 6' 3" | 18 1/2" | 2 5/16" | Squash |
| PU | 6' 4" | 18 3/4" | 2 3/8" | Squash |
Redline
Our rider approved. everyday high performance squashtail. Josh Kerr gravitates to this design for its versatility and precision through and above the lip. If you're a back-foot orientated surfer, go with the Redline. Round, swallow and square tails available.
| Construction | Length | Width | Thickness | Tail |
|---|---|---|---|---|
| PU | 5' 8" | 17 3/4" | 2" | Squash / Round / Swallow |
| PU | 5' 10" | 18 1/8" | 2 1/8" | Squash / Round / Swallow |
| PU | 6' 0" | 18 1/4" | 2 3/16" | Squash / Round / Swallow |
| PU | 6' 1" | 18 3/8" | 2 1/4" | Squash / Round / Swallow |
| PU | 6' 2" | 18 1/2" | 2 5/16" | Squash / Round / Swallow |
| PU | 6' 3" | 18 5/8" | 2 3/8" | Squash / Round / Swallow |
| PU | 6' 4" | 18 3/4" | 2 7/16" | Squash / Round / Swallow |
| PU | 6' 6" | 19 1/4" | 2 1/2" | Squash / Round / Swallow |
PROJECT
The project is our stock high performance board. It is influenced by feedback from our amazing team riders. Available in round sq,round tail swallow or thumbtail.
| Construction | Length | Width | Thickness | Tail |
|---|---|---|---|---|
| PU | 5' 11" | 18 1/8" | 2 1/8" | Square / Round / Thumb |
| PU | 6' 0" | 18 3/16" | 2 1/8" | Square / Round / Thumb |
| PU | 6' 1" | 18 1/4" | 2 3/16" | Square / Round / Thumb |
| PU | 6' 2" | 18 3/8" | 2 1/4" | Square / Round / Thumb |
| PU | 6' 3" | 18 1/2" | 2 5/16" | Square / Round / Thumb |
| PU | 6' 4" | 19" | 2 1/2" | Square / Round / Thumb |
| PU | 6' 5" | 19 1/8" | 2 1/2" | Square / Round / Thumb |
| PU | 6' 6" | 19 1/4" | 2 1/2" | Square / Round / Thumb |
Traveler
This is the gotta-have board in your travel quiver. The Traveler is a design that is geared towards waves with some solid push but is still a good ride in the medium stuff.
| Construction | Length | Width | Thickness | Tail |
|---|---|---|---|---|
| PU | 6' 2" | 18 1/2" | 2 5/16" | Round Pin |
| PU | 6' 4" | 18 5/8" | 2 3/8" | Round Pin |
| PU | 6' 5" | 18 5/8" | 2 5/16" | Round Pin |
| PU | 6' 6" | 18 3/4" | 2 1/2" | Round Pin |
| PU | 6' 7" | 19" | 2 1/2" | Round Pin |
| PU | 6' 8" | 19 1/8" | 2 1/2" | Round Pin |
TERMINATOR
Formerly known as T2, The Terminator is a board designed for larger, experienced surfers. The proportions and bottom make it front foot friendly.
| Construction | Length | Width | Thickness | Tail |
|---|---|---|---|---|
| PU | 6' 4" | 19 1/2" | 2 1/2" | Squash / Round |
| PU | 6' 6" | 20" | 2 5/8" | Squash / Round |
| PU | 6' 8" | 20" | 2 5/8" | Squash / Round |
| PU | 6' 10" | 20" | 2 3/4" | Squash / Round |
| PU | 7' 0" | 20 3/4" | 2 3/4" | Squash / Round |
