The Neil

| Construction | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| PU | 5' 4" | 18 7/8" | 2 1/8" | AREA DIAMOND TAIL | |
| PU | 5' 6" | 19" | 2 3/16" | AREA DIAMOND TAIL | 24.1 litres |
| PU | 5' 7" | 19 1/8" | 2 1/4" | AREA DIAMOND TAIL | 25.4 litres |
| PU | 5' 8" | 19 1/4" | 2.3" | AREA DIAMOND TAIL | 26.5 litres |
| PU | 5' 9" | 19 13/8" | 2 5/16" | AREA DIAMOND TAIL | 27.4 litres |
| PU | 5' 10" | 19 1/2" | 2 3/8" | AREA DIAMOND TAIL | 28.5 litres |
| PU | 5' 11" | 19 5/8" | 2 7/16" | AREA DIAMOND TAIL | 29.8 litres |
| PU | 6' 0" | 19 3/4" | 2 1/2" | AREA DIAMOND TAIL | 31.4 litres |
| PU | 6' 1" | 19 7/8" | 2 9/16" | AREA DIAMOND TAIL | 32.7 litres |
| PU | 6' 2" | 20" | 2 5/8" | AREA DIAMOND TAIL | 34.1 litres |

