TDWART

| Construction | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| PU | 5' 6" | 20" | 2 1/4" | ROUND | 26.6 litres |
| PU | 5' 8" | 20 1/4" | 2 3/8" | ROUND | 28.9 litres |
| PU | 5' 10" | 20 1/2" | 2 7/16" | ROUND | 30.2 litres |
| PU | 6' 0" | 20 3/4" | 2 9/16" | ROUND | 33.9 litres |
| PU | 6' 2" | 21" | 2.7" | ROUND | 37.3 litres |
