SLACKERR

| Construction | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| PU | 5' 8" | 18 5/8" | 2.3" | SQUARE/ROUND/THUMB | 24 litres |
| PU | 5' 9" | 18 3/4" | 2 5/16" | SQUARE/ROUND/THUMB | 24.8 litres |
| PU | 5' 10" | 18 7/8" | 2.35" | SQUARE/ROUND/THUMB | 25.7 litres |
| PU | 5' 11" | 19" | 2 3/8" | SQUARE/ROUND/THUMB | 26.3 litres |
| PU | 6' 0" | 19 1/8" | 2.4" | SQUARE/ROUND/THUMB | 27.3 litres |
| PU | 6' 1" | 19 1/4" | 2 7/16" | SQUARE/ROUND/THUMB | 28.9 litres |
| PU | 6' 2" | 19 3/8" | 2 1/2" | SQUARE/ROUND/THUMB | 30.2 litres |
| PU | 6' 3" | 19 1/2" | 2 1/2" | SQUARE/ROUND/THUMB | 30.9 litres |
| PU | 6' 4" | 19 1/2" | 2 9/16" | SQUARE/ROUND/THUMB | 32 litres |
