TRAVELER

| Construction | Length | Width | Thickness | Tail | Volumes |
|---|---|---|---|---|---|
| PU | 6' 2" | 18 3/8" | 2 1/4" | Round Pin | 26.1 litres |
| PU | 6' 3" | 18 1/2" | 2 5/16" | Round Pin | 27.5 litres |
| PU | 6' 4" | 18 5/8" | 2 3/8" | Round Pin | 28.6 litres |
| PU | 6' 5" | 18 3/4" | 2 7/16" | Round Pin | 29.9 litres |
| PU | 6' 6" | 18 3/4" | 2 1/2" | Round Pin | 31.3 litres |
| PU | 6' 7" | 19" | 2 1/2" | Round Pin | 32.1 litres |
| PU | 6' 8" | 19 1/8" | 2 5/8" | Round Pin | 34.3 litres |
