TERMINATOR

| Construction | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| PU | 6' 0" | 19 3/8" | 2 3/8" | Squash / Round | 28.8 litres |
| PU | 6' 2" | 19 1/2" | 2 7/16" | Squash / Round | 30.4 litres |
| PU | 6' 4" | 19 3/4" | 2 1/2" | Squash / Round | 32.7 litres |
| PU | 6' 6" | 20" | 2 5/8" | Squash / Round | 35.9 litres |
| PU | 6' 8" | 20" | 2 5/8" | Squash / Round | 37.2 litres |
| PU | 6' 10" | 20" | 2 3/4" | Squash / Round | 40.3 litres |
| PU | 7' 0" | 20 3/4" | 2 3/4" | Squash / Round | 43.7 litres |
