surfboard_happy_shovel

| Construction | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| PU SPRAY | 5' 0" | 19" | 2.12" | AREA DIAMOND TAIL | 22.1 litres |
| PU SPRAY | 5' 2" | 19.25" | 2.12" | AREA DIAMOND TAIL | 23.9 litres |
| PU SPRAY | 5' 4" | 19.5" | 2.31" | AREA DIAMOND TAIL | 26.1 litres |
| PU SPRAY | 5' 5" | 19.62" | 2.37" | AREA DIAMOND TAIL | 27.3 litres |
| PU SPRAY | 5' 6" | 19.75" | 2.4" | AREA DIAMOND TAIL | 28.3 litres |
| PU SPRAY | 5' 8" | 20" | 2.56" | AREA DIAMOND TAIL | 31.2 litres |
| PU SPRAY | 5' 10" | 20.25" | 2.69" | AREA DIAMOND TAIL | 34.3 litres |
